

Station 01 · Pin & lamination insertion
PME EI / UI
EI / UI Lamination Inserting Machine
Inserts EI and UI silicon-steel laminations without back-pull, in manual and motor-driven versions for cores from E-19 to EI-171. Raises output and cuts lamination rejects.
- Core sizes
- E-19 to EI-171
- Speed
- 320–400 pcs/min
- Motor
- 40 W to ½ HP
- Versions
- Manual and motor
Features
- EI Pads do not back pulled.
- Increase productivity/working efficiency and reduce bad rate of silicon-steel pads.
Specifications
| Model | X (mm) | Y (mm) | Motor power | Speed (pcs/min) |
|---|---|---|---|---|
| E-19 | 19 | 12.5 | — | — |
| E-24 | 24 | 15 | — | — |
| E-26 | 26 | 16 | — | — |
| EI-28 | 28 | 25.2 | 40 W | 400 |
| EI-35 | 35 | 29.5 | 40 W | 400 |
| EI-41 | 41 | 33 | 40 W | 400 |
| EI-48 | 48 | 40 | 40 W | 400 |
| EI-54 | 54 | 45 | 60 W | 400 |
| EI-57 | 57 | 47.5 | 60 W | 400 |
| EI-60 | 60 | 50 | 60 W | 400 |
| EI-66 | 66 | 55 | 60 W | 400 |
| EI-76.2 | 76.2 | 63.5 | 60 W | 400 |
| EI-78 | 78 | 65 | 60 W | 400 |
| EI-85.8 | 85.8 | 71.5 | 60 W | 400 |
| EI-95 | 95 | 82.5 | 1/2 HP | 320 |
| EI-96 | 96 | 80 | 1/2 HP | 320 |
| EI-102 | 102 | 89 | 1/2 HP | 320 |
| EI-105 | 105 | 87.5 | 1/2 HP | 320 |
| EI-111 | 111 | 96.5 | 1/2 HP | 320 |
| EI-120 | 120 | 100 | 1/2 HP | 320 |
| EI-130 | 130 | 113 | 1/2 HP | 320 |
| EI-171 | 171 | 142.5 | 1/2 HP | 320 |
Specifications and design are subject to change without notice for improvements. Contact us to confirm the configuration for your parts.
Station 01 · Pin & lamination insertion
More pin & lamination insertion machines
Ask about the PME EI / UI
Tell us your part and target output. We'll confirm the configuration, options and delivery for your line.
- Phone
- +91 98189 93991


